Cows

Our herd began with the purchase of daughters of Rito 054. It soon became obvious to us that these cows needed to be mated to a bull that would add fleshing ease to the progeny. The choice was also obvious: a well-evaluated, high accuracy sire known for the longevity of his daughters and for being free of genetic defects, Shoshone Viking GD60. We used four sons of Viking GD60 in our breeding program, all of them new to the industry. As we perused the 1978 catelogue of the Wye Plantation Angus Bull Sale we noticed that almost all the cows showing 10 or more calves in their weaning ratios were sired by imported bulls. Believing that longevity is a key ingredient to creating a truly balanced cow herd in synchrony with nature, we sought out old Wye breeding, purchasing 10 heifers and several bulls. We were also impressed with the consistency of the Shoshone cattle, particularly the quality of their udders. We were able to choose 8 heifers from Larry Leonhardt’s replacements. And finally, we were impressed with the discipline Sam Wylie has shown in the breeding decisions that created the Octoraro herd. We have quite a number of daughters of Octoraro donors by the grand old sires Emulation 31, F0203, and Fabron of Wye. It seems a tremendous advantage to us that most angus seedstock producers are in a mindless race for single trait superiority while we are able to work with such excellent blood.
Select a cow for more information.
- Octoraro Miss Wix 803
- Flora of Wickwire 342
- Saddle B Delia 340
- Saddle B Delia 336
- Bax Victoria Delia 915-503
- Octoraro Miss Wix 606
Sale Cows 2011
In September we select a group of productive middle-aged cows for sale so that we can keep most of the heifers and move the herd forward genetically. Why buy an expensive commercial heifer that is of mixed pedigree possibly bearing a calf of a popular A.I. sire if the resulting progeny will not move you forward in a desired direction? One of these sale cows who have demonstrated a secure calving record and a thrifty, organized pedigree can do so much more!
*Signifies a cow with a heifer calf; the pair may be purchased together. Additional cattle are likely to be added to the list.
| Tattoo | Reg No. | NR | Sire |
|---|---|---|---|
| 2004s | |||
| 403 | 14997793 | 5@97 | Angwin of Wye |
| 413 | 14997771 | 5@102 | Angwin of Wye |
| 427* (scot) | 15065900 | 4@99 | Lionheart of Wickwire |
| 433* (38 or 631) | 14997754 | 5@103 | Lionheart of Wickwire |
| 449 | 14997778 | 4@103 | Carpenter of Wickwire |
| 458 | 14997792 | 5@107 | Carpenter of Wickwire |
| 459* (38 or 631) | 14997784 | 5@98 | Octoraro Viking 527 |
| 464* (38 or 631) | 14997776 | 4@101 | Carpenter of Wickwire |
| 474* (scot) | 14997777 | 5@97 | Octoraro Viking 527 |
| 488 | 14997780 | 5@100 | Octoraro Viking 527 |
| 4116* (38 or 631) | 14997804 | 5@104 | Carpenter of Wickwire |
| C406* (38 or 631) | 15130258 | 5@103 | Banjo of Wye |
| C407 | 15130254 | 4@100 | Banjo of Wye |
| 2005s | |||
| 519 | 15471947 | 3@100 | Lionheart of Wickwire |
| 525* (38 or 631) | 15471949 | 4@104 | Lionheart of Wickwire |
| 529* (38 or 631) | 15471950 | 2@109 | Shoshone Leo 190-801 |
| 564 | 15471958 | 4@105 | Carpenter of Wickwire |
| 568* (38 or 631) | 15471961 | 4@112 | Octoraro Viking 527 |
| 581 | 15471965 | 4@108 | Lionheart of Wickwire |
| 592 | 15471971 | 4@96 | Lionheart of Wickwire |
| 594 | 15471972 | 3@95 | Carpenter of Wickwire |
| 598 | 15471973 | 4@107 | Octoraro Viking 527 |
| 5127* (38 or 631) | 15471976 | 4@109 | SBR Viking 2101 |
| 5142* (38 or 631) | 15471978 | 3@99 | SBR Viking 256 |
| 2006s | |||
| 606 | 15750573 | 3@101 | Codova of Wye UMF 8332 |
| 614 | 15750577 | 3@99 | Codova of Wye UMF 8332 |
| 621* (709@7157) | 15753839 | 3@101 | Cameron of Wickwire |
| 623 | 15743518 | 3@103 | SBR Burro 223 |
| 640 | 15743525 | 3@98 | SBR Prince of Highwoods 301 |
| 645* (709@7157) | 15743533 | 2@100 | SBR Burro 223 |
| 651 | 15743538 | 3@106 | Calumet of Wye UMF 9063 |
| 653 | 15743540 | 3@112 | SBR Burro 223 |
| 661 | 15753842 | 2@97 | Cameron of Wickwire |
| 662 | 15753843 | 3@105 | Cameron of Wickwire |
| 663 | 15743547 | 3@100 | SBR Prince of Highwoods 301 |
| 668 | 15743551 | 3@103 | SBR Viking 2101 |
| 678 | 15743554 | 3@102 | SBR Prince 440 |
| 6139 | 15743576 | 2@103 | SBR Prince 440 |
