Replacement Heifers
Saddle B Lass 888
Calved 02/22/08 • AAA 16202924
| Carpenter of Wickwire S B R Prince 575 Flora of Wickwire 342 |
Prince of Malpas Clova of Wye Umf 6612 Banjo of Wye Umf 6413 Forgella of Wickwire |
| S B R Burro 223 Saddle B Lass 642 + Saddle B Lass 317 |
Octoraro Viking 527 [AMF] + Saddle B Beauty 939 BAX Elite 16-4182 Cedar Hills Lass 2027 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.23 | +1.6.32 | +21.20 | +34.15 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.06 | +13.08 | N / A | N / A | N / A | +23.51 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.35 | -10.89 | N / A | N / A | N / A | N / A |
