Replacement Heifers
Saddle B Miss Wix 870
Calved 02/16/08 • AAA 16202919
| Carpenter of Wickwire S B R Prince of Highwoods301 + Saddle B Beauty 944 |
Prince of Malpas Clova of Wye Umf 6612 # Rito 054 G D A R + FSHK Beauty 313 |
| Carpenter of Wickwire Saddle B Miss Wix 464 # Miss Wix 352 of Mc Cumber |
Prince of Malpas Clova of Wye Umf 6612 # K M A Highroller 5025 # Miss Wix 098 of Mc Cumber |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.20 | +1.2.32 | +23.21 | +28.16 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.08 | +15.11 | N / A | N / A | N / A | +23.46 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.78 | -16.17 | N / A | N / A | N / A | N / A |
