Replacement Heifers
Saddle B Merle 856
Calved 02/12/08 • AAA 16202910
| Favour of Wye Calvour of Wye UMF 9153 Clova of Wye UMF 8694 |
Lodge of Wye [RTF] Florilla of Wye Boyd of Wye Umf 8059 Clova of Wye UMF 8392 |
| Codova of Wye UMF 8332 Saddle B Merle 607 Saddle B Merle 414 |
Fahren of Wye Umf 5830 Clova of Wye Umf 7697 Angwin of Wye Umf 7097 + Saddle B Merle 288 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +0.25 | +2.1.32 | +23.21 | +40.17 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +1.08 | +8.09 | N / A | N / A | N / A | +25.98 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.13 | -6.67 | N / A | N / A | N / A | N / A |
