Replacement Heifers
Saddle B Lass 817
Calved 01/23/08 • AAA 16202883
| Favour of Wye + Clarkson of Wye UMF 9166 #+ Clova of Wye Umf 6767 |
Lodge of Wye [RTF] Florilla of Wye # Leonid of Wye # Clova of Wye Umf 5414 |
| S B R Burro 223 Saddle B Lass 653 + Saddle B Lass B301 |
Octoraro Viking 527 [AMF] + Saddle B Beauty 939 + Irvington Vindicator 1066 Cedar Hills Lass 2027 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -2.24 | +3.4.34 | +21.23 | +27.18 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +1.08 | +12.10 | N / A | N / A | N / A | +26.29 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.14 | -16.35 | N / A | N / A | N / A | N / A |
