Replacement Heifers
Saddle B Blackbird 8116
Calved 02/26/08 • AAA 16202940
| Carpenter of Wickwire S B R Prince 575 Flora of Wickwire 342 |
Prince of Malpas Clova of Wye Umf 6612 Banjo of Wye Umf 6413 Forgella of Wickwire |
| Fahren of Wye Umf 5830 Saddle B Blackbird 502 Blackbird of Wye Umf 8043 |
Fenland of Wye # Florelle of Wye Umf 5229 Brimson of Wye Umf 7289 Blackbird of Wye Umf 7428 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -7.22 | +4.9.33 | +18.21 | +31.17 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| -1.07 | +9.10 | N / A | N / A | N / A | +27.68 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +10.15 | -12.34 | N / A | N / A | N / A | N / A |
