Cows

Saddle B Delia 336
Calved 02/14/03 • AAA +14727663
| # R R Rito 707 [AMF-CAF-NHF] # PBC 707 1M F0203 Evocate Princess T |
Rito N Bar Eriskay of Rollin Rock 3 Black Tor Princess Bryn of Toreby 5 |
| Octoraro Intention 135 Octoraro Delia 723 # Octoraro Delia 503 |
# Shoshone Intent KGEA27 Landlords Queenmere 6902 PLS # Emulation 31 [DWF-RDF] Octoraro Delia 310 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.25 | +.2.32 | +21.27 | +36.23 | I+0.05 | I+.01.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.23 | +11.31 | 1 / 2 | I-21.05 | I-.6.05 | +25.59 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+0.05 | I-.05.05 | I-.17.05 | I-.016.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.49 | -9.29 | +7.87 | +2.56 | +5.31 | +11.22 |
A direct daughter of the Octoraro 726 cow. The bull calf at her side sired by Octoraro Viking 527 has been retained for future use.
