Bulls
Sinclair/Dunlouise 720E
Calved 04/14/07 • AAA +15784430
| Eblis of Classlochie Evesund of Dupplin Evergreen 3 of Dupplin |
Rambler of Newcroft Ebony Esso of Rowley Islabank Juringo Eric Evergreen of Duplin |
| Wicken of Haymount Dunlouise Eulima Chloe C097 Elluma Nerissa of Cannahars |
Banner of Belladrum Wanda of Haymount Brendan of Classlochie Elluma 130th of Kilham |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.09 | -1.0.13 | +0.07 | -4.05 | N / A | +.26.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.05 | +1.05 | N / A | N / A | N / A | +43.33 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -4.05 | +.10.10 | -.18.10 | +.008.07 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +10.94 | -32.67 | +12.93 | +9.61 | +3.32 | +11.77 |
Sinclair/Dunlouise 716 K, 720 E, and 733 K are pure, native Aberdeen Angus bulls who will be turned out with first-calf heifers in 2010.
