Bulls
Sinclair/Dunlouise 716K
Calved 04/09/07 • AAA +15784425
| Jumor Eric of Abernyte + Dunlouise Kinsman Karen of Boghall |
Jumor Eric of Southburn Juanita Erica of Abernyte Emlyn of Newark Korda 12th of Classlochie |
| Evan of Champagne Cherry Bee W9 of Champagne Cherry Bee of Champagne |
Proud Infidel of Westdrums Evorela of Haymount Proud Infidel of Westdrums Rashiehall Cherry Bee E19 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+2.05 | I-1.5.05 | I+9.05 | I+7.05 | N / A | +.56.28 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+2.05 | I+3.05 | N / A | N / A | N / A | +38.94 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -4.05 | -.07.10 | -.09.12 | +.013.08 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +16.85 | -27.56 | +5.59 | +1.66 | +3.93 | +4.02 |
Sinclair/Dunlouise 716 K, 720 E, and 733 K are pure, native Aberdeen Angus bulls who will be turned out with first-calf heifers in 2010.
