Bulls
Dunlouise Cortachy Boy D137
Calved 09/08/04 • AAA 14898814[AMF-CAF-NHF-RDF]
| Eroco of Bankhead Ashley Eular Ashley Eulona |
Rambler of Newcroft Elanara 2 of Bankhead Euthedax of Douneside Ashley Eulina |
| Ashley Elmighty Champagne Cherry Bee B117 Cherry Bee W9 of Champagne |
Everstrike of Millhouse Ashley Elsara Evan of Champagne Cherry Bee of Champagne |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +0.46 | +.9.74 | +14.62 | +20.41 | -.3.10 | +.21.27 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +1.05 | +1.05 | N / A | N / A | N / A | +37.66 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -13.06 | -.05.11 | -.17.16 | +.005.10 | N / A | 5 / 14 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +14.66 | -19.58 | +8.13 | +2.56 | +5.57 | -3.55 |
Dunlouise Cortachy Boy D137 is the product of the only existing 100% native origin Aberdeen Angus herd in the world. Weighing 2000 pounds, Cortachy Boy was sired by Ashley Eular who was prominent in the late 1970s and noted for added growth.
